Assets |
Current Assets |
Cash & Cash Equivalents | $1.38B | $751.42M | $844.59M | $902.83M | $1.24B |
Short Term Investments | $17.22M | $11.40B | $12.34B | $12.20B | $12.51B |
Net Receivables | $10.08B | $9.21B | $8.35B | $7.74B | $7.39B |
Inventory | $-15.39B | $-10.46B | - | - | - |
Other Current Assets | $11.79B | $10.46B | - | - | - |
Total Current Assets | $11.79B | $21.36B | - | - | - |
Non-Current Assets |
Property, Plant & Equipment (Net) | $108.09M | $92.21M | $103.30M | $123.58M | $111.09M |
Long Term Investments | $1.15B | $12.73B | $13.59B | $12.84B | $13.10B |
Tax Assets | $15.45B | - | - | - | - |
Other Non-Current Assets | $-441.00M | $-13.12B | - | - | - |
Total Non-Current Assets | $16.55B | $13.12B | - | - | - |
Total Assets |
Total Assets | $28.33B | $27.60B | $27.37B | $25.88B | $25.60B |
Liabilities |
Current Liabilities |
Accounts Payable | $1.79B | $1.52B | $1.32B | $1.09B | $1.35B |
Short Term Debt | $17.54M | $102.58M | - | - | - |
Tax Payables | - | - | - | - | - |
Deferred Revenue | - | - | - | - | - |
Other Current Liabilities | $14.65B | $-102.58M | - | - | - |
Total Current Liabilities | $18.25B | $1.52B | - | - | - |
Non-Current Liabilities |
Long Term Debt | $1.40B | $1.50B | $1.43B | $1.45B | $1.92B |
Other Non-Current Liabilities | $3.42B | $26.49M | - | - | - |
Total Non-Current Liabilities | $4.82B | $1.52B | - | - | - |
Total Liabilities |
Total Liabilities | $23.07B | $22.96B | $21.96B | $20.58B | $20.06B |
Shareholders Equity |
Equity Components |
Common Stock | $2.21M | $2.21M | $2.21M | $2.21M | $2.21M |
Retained Earnings | $6.44B | $6.25B | $6.20B | $5.76B | $6.06B |
Accumulated Other Comprehensive Income/Loss | $-365.84M | $-760.30M | $56.54M | $414.40M | $171.71M |
Total Shareholders Equity | $5.26B | $4.64B | $5.41B | $5.30B | $5.54B |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $28.33B | $27.60B | $27.37B | $25.88B | $25.60B |
Total Debt | $1.52B | $1.50B | $1.43B | $1.45B | $1.92B |
Net Debt | $138.62M | $744.86M | $585.90M | $547.13M | $682.63M |