Metrics | 2023 | 2022 | 2021 | 2020 | 2019 |
---|
Assets |
Current Assets |
Cash & Cash Equivalents | 618.19M | 825.19M | 361.35M | 568.53M | 189.68M |
Short Term Investments | - | 1.62B | 24.98B | - | - |
Net Receivables | 64.15M | 7.61M | 91.12M | 10.76M | 11.13M |
Inventory | 1.05B | -49.10M | - | - | - |
Other Current Assets | 99.41M | 81.88M | -24.73B | 110.70M | 64.33M |
Total Current Assets | 1.83B | 865.59M | 707.23M | 689.99M | 265.14M |
Non-Current Assets |
Property, Plant & Equipment (Net) | 687.80M | 1.35B | 1.26B | 982.99M | 462.03M |
Long Term Investments | 1.49B | 1.65B | 1.92B | 1.98B | 1.53B |
Tax Assets | -1.05B | -615.64M | - | - | - |
Other Non-Current Assets | 32.30B | 31.66B | 26.34B | 19.17B | 16.14B |
Total Non-Current Assets | 34.94B | 34.66B | 29.51B | 22.14B | 18.13B |
Total Assets |
Total Assets | 36.77B | 35.52B | 30.22B | 22.83B | 18.39B |
Liabilities |
Current Liabilities |
Accounts Payable | 524.44M | 2.47B | 513.42M | 285.02M | 198.99M |
Short Term Debt | 32 000.00 | 350.04M | 269.99M | 99.99M | 384.00M |
Tax Payables | - | - | - | - | - |
Deferred Revenue | - | 449.62M | 326.92M | 276.75M | - |
Other Current Liabilities | 1.48B | -590.53M | 622.71M | 484.25M | 32.13M |
Total Current Liabilities | 2.00B | 2.68B | 1.73B | 1.15B | 615.13M |
Non-Current Liabilities |
Long Term Debt | 11.68B | 10.16B | 8.96B | 7.81B | 6.78B |
Other Non-Current Liabilities | 1.70B | 1.84B | 496.46M | 163.63M | 567.86M |
Total Non-Current Liabilities | 13.38B | 10.16B | 9.45B | 8.25B | 7.62B |
Total Liabilities |
Total Liabilities | 14.15B | 12.84B | 11.19B | 9.40B | 8.24B |
Shareholders Equity |
Equity Components |
Common Stock | 1.72M | 1.71M | 1.58M | 1.37M | 1.21M |
Retained Earnings | - | 2.51B | 1.23B | - | - |
Accumulated Other Comprehensive Income/Loss | -15.90M | -20.81M | -7.29M | -6.63M | -9.75M |
Total Shareholders Equity | 18.47B | 18.97B | 16.19B | 11.73B | 8.87B |
Key Metrics |
Balance Check |
Total Liabilities & Equity | 36.77B | 35.52B | 27.38B | 21.12B | 17.10B |
Total Debt | 11.70B | 10.16B | 9.23B | 7.91B | 7.16B |
Net Debt | 11.08B | 9.33B | 8.87B | 7.34B | 6.97B |