Assets |
Current Assets |
Cash & Cash Equivalents | $13.70M | $33.30M | $70.00M | $57.20M | $15.20M |
Short Term Investments | $4.10M | $5.50M | - | - | - |
Net Receivables | $28.10M | $13.00M | $40.50M | $57.70M | $89.40M |
Inventory | $-4.10M | $127.80M | $20.30M | $18.40M | $20.70M |
Other Current Assets | $-41.80M | $89.00M | $103.60M | $95.80M | $97.30M |
Total Current Assets | $55.80M | $263.10M | $234.40M | $229.10M | $222.60M |
Non-Current Assets |
Property, Plant & Equipment (Net) | $1.70M | $7.90M | $103.60M | $129.40M | $146.20M |
Long Term Investments | $11.00M | $7.50M | $8.80M | $134.10M | $133.40M |
Tax Assets | $-153.10M | - | - | - | - |
Other Non-Current Assets | $1.69B | $1.46B | $1.47B | $1.47B | $1.49B |
Total Non-Current Assets | $1.59B | $1.52B | $1.65B | $1.81B | $1.86B |
Total Assets |
Total Assets | $1.65B | $1.79B | $1.88B | $2.04B | $2.08B |
Liabilities |
Current Liabilities |
Accounts Payable | $5.80M | $4.50M | $9.90M | $9.80M | $17.80M |
Short Term Debt | $162.30M | $477.10M | $552.10M | - | - |
Tax Payables | - | - | - | - | - |
Deferred Revenue | $70.40M | $68.80M | $68.50M | $66.00M | $7.90M |
Other Current Liabilities | $-76.20M | $-294.00M | $-432.60M | $50.50M | $95.50M |
Total Current Liabilities | $168.10M | $256.40M | $197.90M | $126.30M | $121.20M |
Non-Current Liabilities |
Long Term Debt | $302.00M | $477.10M | $552.10M | $687.10M | $704.60M |
Other Non-Current Liabilities | $15.80M | $-58.70M | $-12.20M | $59.60M | $62.20M |
Total Non-Current Liabilities | $475.10M | $487.20M | $608.40M | $813.60M | $834.40M |
Total Liabilities |
Total Liabilities | $643.20M | $743.60M | $806.30M | $939.90M | $955.60M |
Shareholders Equity |
Equity Components |
Common Stock | $1.81B | $1.81B | - | $1.81B | $1.80B |
Retained Earnings | $-809.30M | $-560.30M | $-567.40M | $-649.40M | $-626.20M |
Accumulated Other Comprehensive Income/Loss | $3.20M | $1.80M | $-80.00M | $-60.00M | $-48.80M |
Total Shareholders Equity | $1.00B | $1.04B | $1.07B | $1.10B | $1.13B |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $1.65B | $1.79B | $1.87B | $2.04B | $2.08B |
Total Debt | $465.10M | $477.10M | $552.10M | $726.10M | $726.20M |
Net Debt | $451.40M | $443.80M | $482.10M | $668.90M | $711.00M |