Assets |
Current Assets |
Cash & Cash Equivalents | $311.31M | $417.06M | $592.11M | $92.91M | $262.64M |
Short Term Investments | $13.70M | $3.12B | - | - | $14.59M |
Net Receivables | $75.95M | $84.39M | $80.84M | $45.21M | $67.73M |
Inventory | $3.68M | $3.86M | $3.29M | $2.45M | $4.35M |
Other Current Assets | $-390.94M | $-2.96B | $112.92M | $92.81M | $157.46M |
Total Current Assets | $414.73M | $663.25M | $789.16M | $233.37M | $506.76M |
Non-Current Assets |
Property, Plant & Equipment (Net) | $44.05M | $43.92M | $44.58M | $45.01M | $50.00M |
Long Term Investments | $23.66M | $19.58M | $11.25M | $2.81M | $2.83M |
Tax Assets | $-75.96M | - | - | - | - |
Other Non-Current Assets | $3.06B | $3.19B | $3.25B | $3.45B | $4.13B |
Total Non-Current Assets | $3.05B | $3.25B | $3.31B | $3.50B | $4.18B |
Total Assets |
Total Assets | $3.46B | $3.92B | $4.10B | $3.73B | $4.69B |
Liabilities |
Current Liabilities |
Accounts Payable | $129.32M | $115.97M | $117.65M | $99.95M | $134.34M |
Short Term Debt | $3.08B | $63.51M | - | - | - |
Tax Payables | - | - | - | - | - |
Deferred Revenue | $-3.03B | - | - | - | - |
Other Current Liabilities | $-114.67M | $-43.78M | $20.47M | $113.12M | $29.93M |
Total Current Liabilities | $194.88M | $135.69M | $138.12M | $213.07M | $164.27M |
Non-Current Liabilities |
Long Term Debt | $318.49M | $3.90B | $3.93B | $3.77B | $4.16B |
Other Non-Current Liabilities | $-592.27M | $8.47M | $7.01M | $7.59M | $28.16M |
Total Non-Current Liabilities | $3.49B | $3.91B | $3.94B | $3.78B | $4.19B |
Total Liabilities |
Total Liabilities | $3.69B | $4.05B | $4.08B | $3.99B | $4.35B |
Shareholders Equity |
Equity Components |
Common Stock | $374.00K | $345.00K | $345.00K | $644.00K | $1.02M |
Retained Earnings | $-2.73B | $-2.53B | $-2.38B | $-2.09B | $-1.56B |
Accumulated Other Comprehensive Income/Loss | $-374.00K | - | - | - | - |
Total Shareholders Equity | $-261.14M | $-150.39M | $-2.65M | $-283.62M | $268.76M |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $3.46B | $3.92B | $4.08B | $3.71B | $4.62B |
Total Debt | $3.46B | $3.90B | $3.93B | $3.77B | $4.16B |
Net Debt | $3.15B | $3.48B | $3.34B | $3.68B | $3.90B |