Metrics | 2023 |
---|---|
Revenue & Cost | |
Total Revenue | $1.86B |
Cost of Revenue | $1.57B |
Gross Profit | $293.56M |
Gross Margin % | 15.79% |
Operating Expenses | |
R&D Expenses | - |
SG&A Expenses | $47.51M |
Other Operating Expenses | - |
Total Operating Expenses | $47.51M |
Operating Performance | |
Operating Income | $244.34M |
Operating Margin % | 13.14% |
EBITDA | $324.26M |
EBITDA Margin % | 17.44% |
Other Income/Expenses | |
Interest Expense | $163.19M |
Other Income/Expenses Net | $-320.56M |
Income Before Tax | $-76.22M |
Income Tax Expense | $663.00K |
Net Performance | |
Net Income | $-71.47M |
Net Margin % | -3.84% |
EPS | $-1.08 |
Diluted EPS | $-1.08 |
Metrics | 2023 |
---|---|
Assets | |
Current Assets | |
Cash & Cash Equivalents | $90.78M |
Short Term Investments | $1.46M |
Net Receivables | $232.92M |
Inventory | $19.47M |
Other Current Assets | $1.26M |
Total Current Assets | $297.10M |
Non-Current Assets | |
Property, Plant & Equipment (Net) | $227.85M |
Long Term Investments | $107.55M |
Tax Assets | $4.58B |
Other Non-Current Assets | $-1.05B |
Total Non-Current Assets | $4.28B |
Total Assets | |
Total Assets | $311.45M |
Liabilities | |
Current Liabilities | |
Accounts Payable | $242.91M |
Short Term Debt | $657.18M |
Tax Payables | - |
Deferred Revenue | $-5.56B |
Other Current Liabilities | $566.79M |
Total Current Liabilities | $15.50M |
Non-Current Liabilities | |
Long Term Debt | $1.57B |
Other Non-Current Liabilities | $647.95M |
Total Non-Current Liabilities | $1.65B |
Total Liabilities | |
Total Liabilities | $661.00K |
Shareholders Equity | |
Equity Components | |
Common Stock | $661.00K |
Retained Earnings | $1.27B |
Accumulated Other Comprehensive Income/Loss | $1.46B |
Total Shareholders Equity | $4.58B |
Key Metrics | |
Balance Check | |
Total Liabilities & Equity | $2.77B |
Total Debt | $71.70M |
Net Debt | $-19.08M |
Metrics | 2023 |
---|---|
Operating Activities | |
Core Operations | |
Net Income | $-71.47M |
Depreciation & Amortization | $182.60M |
Stock Based Compensation | $5.47M |
Working Capital Changes | |
Change in Accounts Receivable | $-34.72M |
Change in Inventory | - |
Change in Accounts Payable | $15.43M |
Other Working Capital Changes | $-36.49M |
Total Working Capital Change | $-55.79M |
Other Operating | |
Other Non-Cash Items | $427.70M |
Net Cash from Operations | $98.54M |
Investing Activities | |
Capital Investments | |
Capital Expenditures | $-99.79M |
Purchase of Investments | $-79.60M |
Sale of Investments | $190.61M |
Other Investing Activities | $-2.16M |
Net Cash from Investing | $-14.17M |
Financing Activities | |
Debt & Equity | |
Debt Repayment | $-22.90M |
Stock Repurchases | $-469.00K |
Dividends Paid | $-76.28M |
Other Financing Activities | $-11.93M |
Net Cash from Financing | $-111.58M |
Cash Position | |
Summary | |
Net Change in Cash | $-21.12M |
Cash at Beginning of Period | $111.91M |
Cash at End of Period | $90.78M |
Key Metrics | |
Operating Cash Flow | $98.54M |
Capital Expenditure | $-99.79M |
Free Cash Flow | $-1.26M |