Assets |
Current Assets |
Cash & Cash Equivalents | $16.06B | $14.93B | $16.63B | $17.09B | $11.90B |
Short Term Investments | $277.16M | $454.50M | $1.91B | $1.70B | $14.60M |
Net Receivables | $9.23B | $8.20B | $7.40B | $7.59B | $8.57B |
Inventory | $9.62B | $12.92B | $11.00B | $7.61B | $5.98B |
Other Current Assets | $1.38B | $1.04B | $1.68B | $1.36B | $1.16B |
Total Current Assets | $36.56B | $37.82B | $38.63B | $35.34B | $27.62B |
Non-Current Assets |
Property, Plant & Equipment (Net) | $26.63B | $30.06B | $29.22B | $24.77B | $22.58B |
Long Term Investments | $1.55B | $551.00M | $498.10M | $551.30M | $467.00M |
Tax Assets | $10.46B | $6.44B | $4.73B | $4.56B | $2.95B |
Other Non-Current Assets | $11.89B | $13.28B | $14.43B | $12.37B | $6.81B |
Total Non-Current Assets | $98.58B | $100.14B | $99.98B | $89.85B | $74.12B |
Total Assets |
Total Assets | $135.14B | $137.96B | $138.60B | $125.20B | $101.74B |
Liabilities |
Current Liabilities |
Accounts Payable | $21.28B | $24.33B | $25.08B | $19.34B | $15.07B |
Short Term Debt | $1.30B | $1.06B | $877.60M | $2.74B | $653.10M |
Tax Payables | $1.34B | $6.93B | $6.08B | $5.72B | $5.50B |
Deferred Revenue | $2.87B | - | - | - | - |
Other Current Liabilities | $-7.06B | $15.16B | $6.83B | $5.68B | $3.79B |
Total Current Liabilities | $41.00B | $40.54B | $38.87B | $33.48B | $25.01B |
Non-Current Liabilities |
Long Term Debt | $391.03M | $2.79B | $2.25B | $2.05B | $2.41B |
Other Non-Current Liabilities | $5.97B | $7.58B | $10.25B | $11.47B | $9.40B |
Total Non-Current Liabilities | $13.99B | $14.09B | $15.72B | $16.57B | $14.18B |
Total Liabilities |
Total Liabilities | $54.99B | $54.63B | $54.58B | $50.05B | $39.19B |
Shareholders Equity |
Equity Components |
Common Stock | $58.18B | $58.13B | $58.04B | $57.90B | $57.87B |
Retained Earnings | $17.40B | $14.85B | - | - | - |
Accumulated Other Comprehensive Income/Loss | $4.40B | $23.83B | $86.38B | $80.91B | $75.69B |
Total Shareholders Equity | $78.97B | $81.96B | $82.64B | $73.82B | $61.28B |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $135.14B | $137.96B | $137.23B | $123.86B | $100.46B |
Total Debt | $3.50B | $3.85B | $3.13B | $4.79B | $3.06B |
Net Debt | $-12.56B | $-11.08B | $-13.50B | $-12.30B | $-8.84B |